BCB1602-03I-BLUE
Part No. :BCB1602-03I
● Character LCD 16x2 (5 x 8 dots)
		● FSTN-Gray / STN-Gray / STN-YG / STN-Blue
		● Built-in controller (ST7066 or Equivalent)
		● +3.3V / +5.0V power supply
		● 1/16 Duty , 1/5 Bias
		● Viewing Direction: 6H / 12H
		● Interface: 6800 4/8-bit parallel, optional SPI / I2C (RW1063 IC)
		● Backlight (Side LED): White / Green / Blue / Yellow-Green / RGB / Orange / Amber
		● Temp: N.T / W.T / Super W.T
		● Fonts: English-Japanese / English-European / English-Cyrillic (Russian)
| SPECIFICATIONS | |||||||||||||||||
| Interface Pin Function | |||||||||||||||||
| Pin No. | Symbol | Description | |||||||||||||||
| 1 | VSS | Ground | |||||||||||||||
| 2 | VDD | Power supply for logic | |||||||||||||||
| 3 | VO | Contrast Adjustment | |||||||||||||||
| 4 | RS | Data/ Instruction select signal | |||||||||||||||
| 5 | R/W | Read/Write select signal | |||||||||||||||
| 6 | E | Enable signal | |||||||||||||||
| 7~14 | DB0~DB7 | Data bus line | |||||||||||||||
| 15 | LED-A | Backlight power supply | |||||||||||||||
| 16 | LED-K | Backlight ground | |||||||||||||||
| Mechanical Data | |||||||||||||||||
| Item | Standard Value | Unit | |||||||||||||||
| Module Dimension | 80.0 x 36.0 | mm | |||||||||||||||
| Viewing Area | 64.4 x 14.5 | mm | |||||||||||||||
| Mounting Hole | 75.0 x 31.0 | mm | |||||||||||||||
| Character Size | 2.95 x 4.35 | mm | |||||||||||||||
| Electrical Characteristics | |||||||||||||||||
| Item | Symbol | Standard Value (typ.) | Unit | ||||||||||||||
| Input Voltage | VDD | 5 | V | ||||||||||||||
| Recommended LCD Driving | VDD-VO | 3.7 | V | ||||||||||||||
| Display Character Address Code | |||||||||||||||||
| Display Position | 1 | 2 | 16 | ||||||||||||||
| DD RAM Address | 00 | 0F | |||||||||||||||
| DD RAM Address | 40 | 4F | |||||||||||||||
 
						 
													 
											